Pecs 2005

Pecs Festival Cup 2005

Results For Task #9 - Hesitation Waltz, CIA Rule 15.3, September 24 2005 Saturday AM
Country Perf. Task Comp.
Rank # Competitor Team Perf. Pen. Result Points Pen. Pen. Score   Note

1 16 TABORI Gyula HUN 3.85 0 3.85 1000 0 0 1000
2 1 VEGH Sandor HUN 7.43 0 7.43 989 0 0 989
3 10 TOROK Sandor HUN 11.75 0 11.75 975 0 0 975
4 5 KOMODI Gabor HUN 11.90 0 11.90 974 0 0 974
5 3 TOTH Mihaly HUN 15.40 0 15.40 963 0 0 963
6 9 BODDI Lajos HUN 70.20 0 70.20 788 0 0 788
7 7 NAGY Peter HUN 89.90 0 89.90 725 0 0 725
8 11 ALMER Johann AUT 150.00 0 150.00 533 0 0 533
9 4 GEGEVICIUS Tadas LIT 160.00 0 160.00 467 0 0 467
10 8 NEMETH Zoltan HUN 310.00 0 310.00 400 0 0 400
11 2 HORVATH Antal HUN 1140.00 0 1140.00 333 0 0 333
12 6 KOVACS Gyula HUN No Flight 0 No Flight 0 0 0 0
12 12 MENYHART Brigitta HUN No Flight 0 No Flight 0 0 0 0
12 14 OSZECZKI Istvan HUN No Flight 0 No Flight 0 0 0 0
12 15 MORVAI Tibor HUN No Flight 0 No Flight 0 0 0 0

Checksums 2197 0 2197 DFAE 0 0 DFAE Official 1 Published: 2005/09/24 15:00
Results Will Be FINAL: 2005/09/24 16:00

P = 15, M = 8, RM = 150.00, W = 3.85, A = 11, SM = 533

balloon.hu logo