| Data Label | Data |
|---|---|
| Launch Period | From 06:50 To 07:30 |
| Judge Declared Goal(s) | 81060.00/25600.00 |
| 81410.00/25860.00 | |
| 81200.00/26040.00 | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | From 07:40 Until 08:00 |
| Marker Color | LIGHT GREEN |
| Item | Data |
|---|---|
| Launch Coordinate | 80176.00/34534.00*950 |
| Nearest Goal | 81200.00/26040.00 |
| Launch->Goal (m) | 8555.50 |
| Marker Coordinate | 81200.00/26040.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 03620.00/32295.00*677 |
| Marker->Landing (m) | 77831.75 |
| Goal->Landing (m) | 77831.75 |
| Item | Data |
|---|---|
| Launch Coordinate | 79380.00/36367.00*832 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 10897.28 |
| Marker Coordinate | 81060.00/25600.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05981.00/30574.00*994 |
| Marker->Landing (m) | 75243.58 |
| Goal->Landing (m) | 75243.58 |
| Item | Data |
|---|---|
| Launch Coordinate | 80294.00/34504.00*907 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 8936.89 |
| Marker Coordinate | 81060.00/25600.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 00199.00/24486.00*778 |
| Marker->Landing (m) | 80868.67 |
| Goal->Landing (m) | 80868.67 |
| Item | Data |
|---|---|
| Launch Coordinate | 79914.00/36893.00*825 |
| Nearest Goal | 81200.00/26040.00 |
| Launch->Goal (m) | 10928.93 |
| Marker Coordinate | 81200.00/26040.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 01407.00/27685.00*814 |
| Marker->Landing (m) | 79809.95 |
| Goal->Landing (m) | 79809.95 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 5min | Task | 500 |
| Item | Data |
|---|---|
| Launch Coordinate | 79656.00/33936.00*1052 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 8453.41 |
| Marker Coordinate | 81060.00/25600.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99961.00/24840.00*765 |
| Marker->Landing (m) | 18916.27 |
| Goal->Landing (m) | 18916.27 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 2 min | Task | 200 |
| Item | Data |
|---|---|
| Launch Coordinate | 79844.00/32737.00*836 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 7239.85 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02074.00/32676.00*660 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 79302.32 |
| Item | Data |
|---|---|
| Launch Coordinate | 79846.00/32760.00*839 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 7262.19 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 06216.00/29622.00*1044 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 74951.99 |
| Item | Data |
|---|---|
| Launch Coordinate | 80199.00/34583.00*940 |
| Nearest Goal | 81410.00/25860.00 |
| Launch->Goal (m) | 8806.66 |
| Marker Coordinate | 81410.00/25860.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 01545.00/30068.00*784 |
| Marker->Landing (m) | 79975.78 |
| Goal->Landing (m) | 79975.78 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 2min | Task | 200 |
| Item | Data |
|---|---|
| Launch Coordinate | 78682.00/34882.00*830 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 9581.77 |
| Marker Coordinate | 81060.00/25600.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 98235.00/30802.00*702 |
| Marker->Landing (m) | 17945.51 |
| Goal->Landing (m) | 17945.51 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 3min | Task | 300 |
| Item | Data |
|---|---|
| Launch Coordinate | 79406.00/36326.00*891 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 10852.78 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 96699.00/25824.00*750 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 15640.60 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 14min | Task | 1400 |
| Item | Data |
|---|---|
| Launch Coordinate | 79422.00/36314.00*825 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 10838.49 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 98196.00/29885.00*642 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 17663.63 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 12min | Task | 1200 |
| Item | Data |
|---|---|
| Launch Coordinate | 80110.00/37261.00*902 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 5448395.31 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94686.00/28431.00*601 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 5448395.31 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 25min | Task | 2500 |
| Item | Data |
|---|---|
| Launch Coordinate | 79622.00/33896.00*1057 |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 8419.71 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92507.00/24660.00*606 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 11485.53 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 9.11 | Late T/O - 3min | Task | 300 |
| Item | Data |
|---|---|
| Launch Coordinate | |
| Nearest Goal | 81060.00/25600.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |