| Data Label | Data |
|---|---|
| Launch Period | From 17:45 To 19:15 |
| Set Goal(s) | 67260.00/29380.00 |
| Minimum Distance From Launch To Goal(s) | 2000 m |
| Maximum Distance From Launch To Goal(s) | 6000 m |
| Minimum Altitude Over Target | NONE |
| Scoring Period | Not Applicable |
| Marker Color | RED |
| Item | Data |
|---|---|
| Launch Coordinate | 84497.00/13624.00*932 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23353.07 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92556.00/08620.00*1065 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 32724.08 |
| Item | Data |
|---|---|
| Launch Coordinate | 84397.00/13450.00*639 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23397.47 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91326.00/09518.00*1193 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31203.71 |
| Item | Data |
|---|---|
| Launch Coordinate | 84402.00/13656.00*667 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23261.39 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92827.00/09432.00*1068 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 32428.29 |
| Item | Data |
|---|---|
| Launch Coordinate | 84894.00/12931.00*647 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 24114.88 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91389.00/09000.00*1172 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31584.06 |
| Item | Data |
|---|---|
| Launch Coordinate | 83965.00/13117.00*622 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23313.99 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91299.00/09575.00*1188 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31146.61 |
| Item | Data |
|---|---|
| Launch Coordinate | 83981.00/13126.00*608 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23319.18 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91304.00/09637.00*1189 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31111.09 |
| Item | Data |
|---|---|
| Launch Coordinate | 83917.00/13106.00*598 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23287.31 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91927.00/08191.00*1122 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 32518.22 |
| Item | Data |
|---|---|
| Launch Coordinate | 83983.00/13069.00*633 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23360.38 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91311.00/08913.00*1158 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31580.83 |
| Item | Data |
|---|---|
| Launch Coordinate | 84066.00/13653.00*674 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23016.95 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91061.00/08115.00*1128 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31916.89 |
| Item | Data |
|---|---|
| Launch Coordinate | 83932.00/13189.00*604 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23240.14 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91932.00/09386.00*1215 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31756.38 |
| Item | Data |
|---|---|
| Launch Coordinate | 83919.00/13303.00*598 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 23151.51 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91058.00/08020.00*1137 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 31978.03 |
| Item | Data |
|---|---|
| Launch Coordinate | 84517.00/12674.00*645 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 24018.63 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 89591.00/10172.00*718 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 29455.40 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00*0 |
| Goal | |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 78920.00/34550.00*0 |
| Goal | 67260.00/29380.00 |
| Launch->Goal (m) | 12754.78 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |