Data Label | Data |
---|---|
Launch Period | From 07:45 To 08:10 |
Minimum Distance From Point A To Point B | NONE |
Maximum Distance From Point A To Point B | NONE |
Minimum Distance From Point B To Point C | NONE |
Maximum Distance From Point B To Point C | NONE |
Scoring Period | Not Applicable |
First Marker Color | LOGGER |
Second Marker Color | LOGGER |
Item | Data |
---|---|
Launch Coordinate | 89659.00/29770.00*2386 |
Point A Coordinate | 78847.00/35003.00*1279 |
Point B Coordinate | 77930.00/30504.00*2659 |
Point C Coordinate | 79611.00/29391.00*4812 |
Point A -> Point B (m) | 4591.50 |
Point B -> Point C (m) | 2016.07 |
Item | Data |
---|---|
Launch Coordinate | 98075.00/30972.00*677 |
Point A Coordinate | 78815.00/33992.00*1732 |
Point B Coordinate | 77953.00/29407.00*3429 |
Point C Coordinate | 79580.00/28201.00*3933 |
Point A -> Point B (m) | 4665.33 |
Point B -> Point C (m) | 2025.23 |
Item | Data |
---|---|
Launch Coordinate | 98528.00/32559.00*750 |
Point A Coordinate | 78886.00/35017.00*1260 |
Point B Coordinate | 75821.00/26963.00*1935 |
Point C Coordinate | 77218.00/25494.00*5092 |
Point A -> Point B (m) | 8617.49 |
Point B -> Point C (m) | 2027.21 |
Item | Data |
---|---|
Launch Coordinate | 78157.00/30301.00*631 |
Point A Coordinate | 78818.00/33887.00*1074 |
Point B Coordinate | 76681.00/27662.00*3310 |
Point C Coordinate | 77894.00/26039.00*3402 |
Point A -> Point B (m) | 6581.60 |
Point B -> Point C (m) | 2026.20 |
Item | Data |
---|---|
Launch Coordinate | 97913.00/31900.00*598 |
Point A Coordinate | 78733.00/33431.00*1904 |
Point B Coordinate | 77384.00/30248.00*2017 |
Point C Coordinate | 78361.00/28486.00*4917 |
Point A -> Point B (m) | 3457.06 |
Point B -> Point C (m) | 2014.74 |
Item | Data |
---|---|
Launch Coordinate | 98030.00/30186.00*631 |
Point A Coordinate | 78920.00/34550.00 |
Point B Coordinate | 78225.00/30700.00*1997 |
Point C Coordinate | 79537.00/29155.00*4074 |
Point A -> Point B (m) | 3912.23 |
Point B -> Point C (m) | 2026.91 |
Item | Data |
---|---|
Launch Coordinate | 98262.00/30797.00*639 |
Point A Coordinate | 79282.00/35001.00*1912 |
Point B Coordinate | 77939.00/30720.00*2828 |
Point C Coordinate | 78856.00/28925.00*3872 |
Point A -> Point B (m) | 4486.71 |
Point B -> Point C (m) | 2015.67 |
Item | Data |
---|---|
Launch Coordinate | 90233.00/30619.00*2315 |
Point A Coordinate | 79713.00/33990.00*2419 |
Point B Coordinate | 78317.00/31157.00*1937 |
Point C Coordinate | 78735.00/29174.00*3645 |
Point A -> Point B (m) | 3158.28 |
Point B -> Point C (m) | 2026.58 |
Item | Data |
---|---|
Launch Coordinate | 98350.00/30898.00*630 |
Point A Coordinate | 79018.00/35009.00*1448 |
Point B Coordinate | 77853.00/30616.00*3211 |
Point C Coordinate | 78279.00/28637.00*2733 |
Point A -> Point B (m) | 4544.85 |
Point B -> Point C (m) | 2024.33 |
Item | Data |
---|---|
Launch Coordinate | 98279.00/30889.00*623 |
Point A Coordinate | 78934.00/35011.00*2285 |
Point B Coordinate | 77944.00/30837.00*1894 |
Point C Coordinate | 78350.00/28868.00*4791 |
Point A -> Point B (m) | 4289.80 |
Point B -> Point C (m) | 2010.42 |
Item | Data |
---|---|
Launch Coordinate | 98345.00/30850.00*619 |
Point A Coordinate | 79261.00/35002.00*765 |
Point B Coordinate | 78889.00/30822.00*2812 |
Point C Coordinate | 77921.00/29064.00*1918 |
Point A -> Point B (m) | 4196.52 |
Point B -> Point C (m) | 2006.89 |
Item | Data |
---|---|
Launch Coordinate | 98052.00/30998.00*680 |
Point A Coordinate | 78755.00/35456.00*1227 |
Point B Coordinate | 78258.00/30548.00*2323 |
Point C Coordinate | |
Point A -> Point B (m) | 4933.10 |
Point B -> Point C (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.22.1 | no valid track point C | Task | NR |
Item | Data |
---|---|
Launch Coordinate | 98340.00/30874.00*622 |
Point A Coordinate | |
Point B Coordinate | |
Point C Coordinate | |
Point A -> Point B (m) | 0.00 |
Point B -> Point C (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.22.1 | no valid track point C | Task | NR |
Item | Data |
---|---|
Launch Coordinate | |
Point A Coordinate | |
Point B Coordinate | |
Point C Coordinate | |
Point A -> Point B (m) | 0.00 |
Point B -> Point C (m) | 0.00 |