Data Label | Data |
---|---|
Launch Period | From 07:45 To 08:10 |
Declaration Time and Place | |
Number of Goals Permitted | 2 |
Minimum and Maximum Distances of Goals From Launch | Not Applicable |
Marker Color | LOGGER |
Item | Data |
---|---|
Launch Coordinate | 98528.00/32559.00*750 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 81272.00/34327.00*753 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98030.00/30186.00*631 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 84106.00/32864.00*955 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98279.00/30889.00*623 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 84735.00/30028.00*639 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 97913.00/31900.00*598 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 83847.00/29351.00*750 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98075.00/30972.00*677 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 83162.00/30475.00*738 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 89659.00/29770.00*2386 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 81510.00/34172.00*792 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 90233.00/30619.00*2315 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 82083.00/30016.00*715 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98345.00/30850.00*619 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 82948.00/26515.00*688 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98262.00/30797.00*639 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 83112.00/30521.00*761 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98052.00/30998.00*680 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 86026.00/28373.00*656 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98350.00/30898.00*630 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 81405.00/31603.00*705 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 78157.00/30301.00*631 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 81376.00/29328.00*675 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | 98340.00/30874.00*622 |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | 86862.00/24832.00*981 |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Launch Coordinate | |
Goal | None Declared |
Launch->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |