Data Label | Data |
---|---|
Launch Period | From 08:00 To 08:20 |
Minimum Distance From Point A To Point B | NONE |
Maximum Distance From Point A To Point B | NONE |
Minimum Distance From Point B To Point C | NONE |
Maximum Distance From Point B To Point C | NONE |
Scoring Period | Not Applicable |
First Marker Color | LOGGER |
Second Marker Color | LOGGER |
Common Launch Point | 68350.00/42333.00 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 65986.00/41519.00*1402 |
Point B Coordinate | 66062.00/41326.00*1434 |
Point C Coordinate | 65904.00/41636.00*1264 |
Point A -> Point B (m) | 207.42 |
Point B -> Point C (m) | 347.94 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 66872.00/42028.00*1604 |
Point B Coordinate | 65902.00/41438.00*1317 |
Point C Coordinate | 65874.00/42050.00*1267 |
Point A -> Point B (m) | 1135.34 |
Point B -> Point C (m) | 612.64 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 66835.00/40976.00*1314 |
Point B Coordinate | 66495.00/41181.00*1521 |
Point C Coordinate | 65098.00/39607.00*1410 |
Point A -> Point B (m) | 397.02 |
Point B -> Point C (m) | 2104.54 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 65681.00/42326.00*1387 |
Point B Coordinate | 65386.00/42606.00*1532 |
Point C Coordinate | 61455.00/39895.00*1574 |
Point A -> Point B (m) | 406.72 |
Point B -> Point C (m) | 4775.17 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 66450.00/41998.00*1465 |
Point B Coordinate | 65635.00/42344.00*1398 |
Point C Coordinate | 62264.00/40258.00*2011 |
Point A -> Point B (m) | 885.40 |
Point B -> Point C (m) | 3964.22 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 65555.00/42394.00*1426 |
Point B Coordinate | 65076.00/42597.00*1448 |
Point C Coordinate | 61619.00/40671.00*2241 |
Point A -> Point B (m) | 520.24 |
Point B -> Point C (m) | 3957.31 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 66439.00/42359.00*1393 |
Point B Coordinate | 65439.00/42360.00*1442 |
Point C Coordinate | 62980.00/40403.00*2148 |
Point A -> Point B (m) | 1000.00 |
Point B -> Point C (m) | 3142.69 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 64812.00/42097.00*1511 |
Point B Coordinate | 64097.00/42219.00*1172 |
Point C Coordinate | 61489.00/41379.00*1804 |
Point A -> Point B (m) | 725.33 |
Point B -> Point C (m) | 2739.94 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 65318.00/41210.00*1565 |
Point B Coordinate | 64720.00/40722.00*1683 |
Point C Coordinate | 62406.00/37672.00*1417 |
Point A -> Point B (m) | 771.85 |
Point B -> Point C (m) | 3828.46 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 66676.00/41934.00*1535 |
Point B Coordinate | 65656.00/41385.00*2003 |
Point C Coordinate | 64207.00/38759.00*1357 |
Point A -> Point B (m) | 1158.36 |
Point B -> Point C (m) | 2999.25 |
Rule | Description | Type | Penalty |
---|---|---|---|
7.5 | Flight/LND in PZ4 | Comp. | 150 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 65605.00/37795.00*1890 |
Point B Coordinate | 64390.00/37241.00*1391 |
Point C Coordinate | 62379.00/36759.00*1160 |
Point A -> Point B (m) | 1335.34 |
Point B -> Point C (m) | 2067.96 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 64841.00/40647.00*1713 |
Point B Coordinate | 63660.00/39492.00*1912 |
Point C Coordinate | 61893.00/37394.00*1415 |
Point A -> Point B (m) | 1651.90 |
Point B -> Point C (m) | 2742.97 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | 66692.00/41760.00*1637 |
Point B Coordinate | 66063.00/41261.00*1697 |
Point C Coordinate | 65824.00/41049.00*1308 |
Point A -> Point B (m) | 802.90 |
Point B -> Point C (m) | 319.48 |
Item | Data |
---|---|
Launch Coordinate | 68350.00/42333.00 |
Point A Coordinate | |
Point B Coordinate | |
Point C Coordinate | |
Point A -> Point B (m) | 0.00 |
Point B -> Point C (m) | 0.00 |
Rule | Description | Type | Penalty |
---|---|---|---|
12.22.1 | no valid track point C | Task | NR |